| Любимата ви песе | |||
| Still Life | 1 | 5.88% | |
| Deja Vu | 3 | 17.65% | |
| Fates Warning | 0 | 0% | |
| Lightning Strike Twice | 0 | 0% | |
| Brave New World | 4 | 23.53% | |
| The Nomad | 2 | 11.76% | |
| The Thin Line Between Love And Hate | 2 | 11.76% | |
| Rainmaker | 3 | 17.65% | |
| The Reincarnation Of Benjamin Breeg | 2 | 11.76% | |
| Total: | 9 vote(s) | 100% | |
